Bookkeeping Calculator
Instructions: Fill in the boxes to calculate total cost of your in-house bookkeeper.
Your Current Bookkeeper Costs:
| Cost of Bookkeeper: | ||
|---|---|---|
| ITEM | AMOUNT | TYPICAL COST |
| Bookkeeper's hourly Rate ($) | /hour | $15/hour |
| Hours per week, on average, that your bookkeeper works | /week | 40/week |
| Extended medical insurance costs for bookkeeper | /month | $125/month |
| Weeks of paid vacation per year (use % of salary) | 4% | |
| Payroll taxes & WCB plus Stat Holidays (use % of salary) | 20% | |
| Overhead (as a % salary for office space, computer, supplies) | 20% | |
| Cost of Your Time to Manage the Bookkeeper: | ||
| ITEM | AMOUNT | TYPICAL COST |
| Hours per week that you spend with the bookkeeper | /week | 5/week |
| Value of your time (not cost) | /hour | $100/hour |
| Hiring and ongoing training of bookkeeper | hours/year | 20 hours/year |
| Accounting program and updates | /year | $500 per year |
| Accounting fees to review and remedy bookkeeping mistakes | /month | $300/month |
| Detail Calculation Bookkeeper: | |
|---|---|
| Monthly Salary($) | |
| Health Insurance($) | |
| Vacation($) | |
| Payroll Taxes & Worker's Comp Insurance($) | |
| Overhead($) | |
| Total Monthly Bookkeeper Costs($) | |
| Your Time to Manage Bookkeeper($) | |
| Hiring and Ongoing Training($) | |
| Accounting program and updates($) | |
| CPA fees to review and remedy bookkeeping mistakes($) | |
| Total Monthly Costs of Owner($) | |
| Your Current Monthly Costs: | |

