Controller Packages
Use the chart below to compare the features available in each Controllership Focus Online package. Want to know how to get started? Click HERE
| Executive summary of current issues and resolutions | ||||||||||||||||
| Balance Sheet | ||||||||||||||||
| Income Statement | ||||||||||||||||
| Monthly bookkeeping review | ||||||||||||||||
| Monthly meeting with your controller | ||||||||||||||||
| Aged accounts payable | ||||||||||||||||
| Aged accounts receivable | ||||||||||||||||
| Cash flow reports | ||||||||||||||||
| Cash flow management | ||||||||||||||||
| Support to bookkeeping staff | ||||||||||||||||
| Support to business owners | ||||||||||||||||
| Quarterly Performance Review | ||||||||||||||||
| Annual comparisons | ||||||||||||||||
| Goal development and analysis | ||||||||||||||||
| Financial planning | ||||||||||||||||
| Budget design and monitoring | ||||||||||||||||
| Weekly discussions with staff and owners | ||||||||||||||||
| Key Performance Indicators | ||||||||||||||||

