Business Accounting Reports with Controllership Focus Online
Bigger business decisions require a solid base of information. When a business owner thinks about growing a department or discontinuing a product, having the right information on-hand can help reduce the risk
Controllership Focus Online offers a variety of reports. The most relevant ones will be recommended during the initial business assessment setup. See what we have to offer below.
Download a sample controllership report here.
Download a sample Financial Projections report here.
Download a sample ProfitCents performance review report here.
Business Accounting Controllership Packages
| SERVICE | BRONZE | SILVER | GOLD | PLATINUM |
| Income Statement | ♦ | ♦ | ♦ | ♦ |
| Balance Sheet | ♦ | ♦ | ♦ | ♦ |
| Aged Accounts Payable | ♦ | ♦ | ♦ | ♦ |
| Aged Accounts Receivable | ♦ | ♦ | ♦ | ♦ |
| Basic quality and integrity review | ♦ | ♦ | ♦ | ♦ |
| Review of GST/HST/PST returns | ♦ | ♦ | ♦ | ♦ |
| Summary of current issues and action items | ♦ | ♦ | ♦ | ♦ |
| Monthly meeting with your controller | ♦ | ♦ | ♦ | ♦ |
| Monthly cashflow forecasts | ♦ | ♦ | ♦ | |
| Detailed quality and integrity review | ♦ | ♦ | ||
| Controller support (hours per month) | 2 | 3 | 5 | |
| CFO advice (hours per month) | 2 | |||
| Advance Controllers Report | Quarterly | Monthly | Monthly | |
| Breakeven analysis | ♦ | ♦ | ♦ | |
| Rolling trend analysis | ♦ | ♦ | ♦ | |
| Liquidity analysis | ♦ | ♦ | ♦ | |
| Profitability analysis | ♦ | ♦ | ♦ | |
| Activity analysis | ♦ | ♦ | ♦ | |
| Custom key measure dashboard | ♦ | ♦ | ||
| Annual strategic planning exercise | ♦ | |||
| Annual budget preparation (one) | ||||
| Estimated monthly price | $600-$950 | $1,250-1,950 | $2,000-2,950 | $3,500-4,950 |
Looking to Get Started?
Phone or email Controllership Focus Online today. Talk to one of our specialists to see if a Controllership Focus Online business accounting service could make a real difference to your bottom line.
